Índex de L’Evangeli segons Sant Mateu

  1. SANT MATEU
    1. 20161217 – Mt 1,1-17
    2. 20181217 – Mt 1,1-17
    3. 20170908 – Mt 1,1-25
    4. 20170320 – Mt 1,16.18,21.24a
    5. 20190319 – Mt 1,16.18.21.24a
    6. 20131218 – Mt 1,18-24
    7. 20141218 – Mt 1,18-24
    8. 20151218 – Mt 1,18-24
    9. 20161218 – Mt 1,18-24
    10. 20171218 – Mt 1,18-24
    11. 20181218 – Mt 1,18-24
    12. 20191222 – Mt 1,18-24
    13. 20201218 – Mt 1,18-24
    14. 20221218 – Mt 1,18-24
    15. 20160106 – Mt 2,1-12
    16. 20170106 – Mt 2,1-12
    17. 20180106 – Mt 2,1-12
    18. 20200106 – Mt 2,1-12
    19. 20210106 – Mt 2,1-12
    20. 20220106 – Mt 2,1-12
    21. 20230106 – Mt 2,1-12
    22. 20240106 – Mt 2,1-12
    23. 20161228 – Mt 2,13-18
    24. 20161230 – Mt 2,13-15.19-23
    25. 20191229 – Mt 2,13-15.19-23
    26. 20161204 – Mt 3,1-12
    27. 20221204 – Mt 3,1-12
    28. 20170108 – Mt 3,13-17
    29. 20200112 – Mt 3,13-17
    30. 20230108 – Mt 3,13-17
    31. 20170305 – Mt 4,1-11
    32. 20200301 – Mt-4-1-11
    33. 20170107 – Mt 4,12-17.23-25
    34. 20170122 – Mt 4,12-23
    35. 20200126 – Mt 4,12-23
    36. 20230122 – Mt 4,12-23
    37. 20161130 – Mt 4,18-22
    38. 20181130 – Mt 4,18-22
    39. 20180617 – Mt 4,26-34
    40. 20161101 – Mt 5,1-12a
    41. 20181101 – Mt 5,1-12a
    42. 20201101 – Mt 5,1-12a
    43. 20170129 – Mt 5,1-12
    44. 20170612 – Mt 5,1-12
    45. 20230129 – Mt 5,1-12
    46. 20170205 – Mt 5,13-16
    47. 20170613 – Mt 5,13-16
    48. 20200209 – Mt 5,13-16
    49. 20230205 – Mt 5,13-16
    50. 20230426 – Mt 5,13-16
    51. 20170322 – Mt 5,17-19
    52. 20170614 – Mt 5,17-19
    53. 20200318 – Mt 5,17-19
    54. 20170212 – Mt 5,17-37
    55. 20200216 – Mt 5,17-37
    56. 20230212 – Mt 5,17-37
    57. 20170310 – Mt 5,20-26
    58. 20170615 – Mt 5,20-26
    59. 20170616 – Mt 5,27-32
    60. 20200216 – Mt 5,17-37
    61. 20230212 – Mt 5,17-37
    62. 20170617 – Mt 5,33-37
    63. 20170619 – Mt 5,38-42
    64. 20180618 – Mt 5,38-42
    65. 20170219 – Mt 5,38-48
    66. 20210923 – Mt 5,38-48
    67. 20200223 – Mt 5,38-48
    68. 20230219 – Mt 5,38-48
    69. 20170311 – Mt 5,43-48
    70. 20170620 – Mt 5,43-48
    71. 20190618 – Mt 5,43-48
    72. 20240618 – Mt 5,43-48
    73. 20140618 – Mt 6,1-6.16-18
    74. 20150218 – Mt 6,1-6.16-18
    75. 20170301 – Mt 6,1-6.16-18
    76. 20170621 – Mt 6,1-6.16-18
    77. 20240619 – Mt 6,1-6.16-18
    78. 20150618 – Mt 6,7-15
    79. 20170307 – Mt 6,7-15
    80. 20170622 – Mt 6,7-15
    81. 20200618 – Mt 6,7-15
    82. 20240620 – Mt 6,7-15
    83. 20180622 – Mt 6,19-23
    84. 20210618 – Mt 6,19-23
    85. 20240621 – Mt 6,19-23
    86. 20160618 – Mt 6,24-34
    87. 20170226 – Mt 6,24-34
    88. 20180623 – Mt 6,24-34
    89. 20170626 – Mt 7,1-5
    90. 20170627 – Mt 7,6.12-14
    91. 20171005 – Mt 7,7-11
    92. 20231005 – Mt 7,7-11
    93. 20160218 – Mt 7,7-12
    94. 20170309 – Mt 7,7-12
    95. 20170628 – Mt 7,15-20
    96. 20171207 – Mt 7,21.24-27
    97. 20180628 – Mt 7,21-29
    98. 20170630 – Mt 8,1-4
    99. 20161128 – Mt 8,5-11
    100. 20181203 – Mt 8,5-11
    101. 20170701 – Mt 8,5-17
    102. 20180702 – Mt 8,18-22
    103. 20170704 – Mt 8,23-27
    104. 20240702 – Mt 8,23-27   
    105. 20170705 – Mt 8,28-34
    106. 20170706 – Mt 9,1-8
    107. 20240704 – Mt 9,1-8
    108. 20170707 – Mt 9,9-13
    109. 20170921 – Mt 9,9-13
    110. 20230921 – Mt 9,9-13
    111. 20170303 – Mt 9,14-15
    112. 20190308 – Mt 9,14-15
    113. 20170708 – Mt 9,14-17
    114. 20230708 – Mt 9,14-17
    115. 20170710 – Mt 9,18-26
    116. 20240708 – Mt 9,18-26
    117. 20161202 – Mt 9,27-31
    118. 20181207 – Mt 9,27-31
    119. 20170711 – Mt 9,32-38
    120. 20171209 – Mt 9,35-10,1.6-8
    121. 20170712 – Mt 10,1-7
    122. 20240710 – Mt 10,1-7
    123. 20170713 – Mt 10,7-15
    124. 20230713 – Mt 10,7-15
    125. 20170714 – Mt 10,16-23
    126. 20161226 – Mt 10,17-22
    127. 20171226 – Mt 10,17-22
    128. 20201226 – Mt 10,17-22
    129. 20170715 – Mt 10,24-33
    130. 20230715 – Mt 10,24-33
    131. 20170625 – Mt 10,26-33
    132. 20200621 – Mt 10,26-33
    133. 20230625 – Mt 10,26-33
    134. 20180809 – Mt 10,28-33
    135. 20170717 – Mt 10,34-11,1
    136. 20170702 – Mt 10,37-42
    137. 20200628 – Mt 10,37-42
    138. 20230702 – Mt 10,37-42
    139. 20161211 – Mt 11,2-11
    140. 20221211 – Mt 11,2-11
    141. 20171214 – Mt 11,11-15
    142. 20231214 – Mt 11,11-15
    143. 20161209 – Mt 11,13-19
    144. 20171215 – Mt 11,16-19
    145. 20170718 – Mt 11,20-24
    146. 20230718 – Mt 11,20-24
    147. 20170719 – Mt 11,25-27
    148. 20180718 – Mt 11,25-27
    149. 20170623 – Mt 11,25-30
    150. 20170709 – Mt 11,25-30
    151. 20171102 – Mt 11,25-30
    152. 20200705 – Mt 11,25-30
    153. 20161207 – Mt 11,28-30
    154. 20170720 – Mt 11,28-30
    155. 20190718 – Mt 11,28-30
    156. 20181212 – Mt 11,28-30
    157. 20240718 –  Mt 11,28-30
    158. 20140718 – Mt 12,1-8
    159. 20170721 – Mt 12,1-8
    160. 20180720 – Mt 12,1-8
    161. 20190719 – Mt 12,1-8
    162. 20150718 – Mt 12,14-21
    163. 20180721 – Mt 12,14-21
    164. 20200718 – Mt 12,14-21
    165. 20160718 – Mt 12,38-42
    166. 20170724 – Mt 12,38-42
    167. 20230724 – Mt 12,38-42
    168. 20180724 – Mt 12,46-50
    169. 20170726 – Mt 13,1-9
    170. 20170716 – Mt 13,1-23
    171. 20200712 – Mt 13,1-23
    172. 20230716 – Mt 13,1-23
    173. 20170727 – Mt 13,10-17
    174. 20170728 – Mt 13,18-23
    175. 20180727 – Mt 13,18-23
    176. 20180728 – Mt 13,24-30
    177. 20170723 – Mt 13,24-43
    178. 20200719 – Mt 13,24-43
    179. 20230723 – Mt 13,24-43
    180. 20170731 – Mt 13,31-35
    181. 20170801 – Mt 13,36-43
    182. 20240730 – Mt 13,36-43
    183. 20170802 – Mt 13,44-46
    184. 20240731 – Mt 13,44-46
    185. 20170730 – Mt 13,44-52
    186. 20200726 – Mt 13,44-52
    187. 20230730 – Mt 13,44-52
    188. 20170803 – Mt 13,47-53
    189. 20180802 – Mt 13,47-53
    190. 20170804 – Mt 13,54-58
    191. 20170805 – Mt 14,1-12
    192. 20230805 – Mt 14,1-12
    193. 20170807 – Mt 14,13-21
    194. 20200802 – Mt 14,13-21
    195. 20240805 – Mt 14,13-21
    196. 20151118 – Mt 14,22-33
    197. 20161118 – Mt 14,22-33
    198. 20170813 – Mt 14,22-33
    199. 20200809 – Mt 14,22-33
    200. 20230813 – Mt 14,22-33
    201. 20170808 – Mt 14,22-36
    202. 20170820 – Mt 15,21-28
    203. 20180808 – Mt 15,21-28
    204. 20200816 – Mt 15,21-28
    205. 20230820 – Mt 15,21-28
    206. 20171206 – Mt 15,29-37
    207. 20170222 – Mt 16,13-19
    208. 20170629 – Mt 16,13-19
    209. 20170827 – Mt 16,13-20
    210. 20200823 – Mt 16,13-20
    211. 20230827 – Mt 16,13-20
    212. 20190808 – Mt 16,13-23
    213. 20140831 – Mt 16,21-27
    214. 20170903 – Mt 16,21-27
    215. 20200830 – Mt 16,21-27
    216. 20230903 – Mt 16,21-27
    217. 20170811 – Mt 16,24-28
    218. 20170312 – Mt 17,1-9
    219. 20170806 – Mt 17,1-9
    220. 20200308 – Mt 17,1-9
    221. 20230305 – Mt 17,1-9
    222. 20230806 – Mt 17,1-9
    223. 20161210 – Mt 17,10-13
    224. 20181215 – Mt 17,10-13
    225. 20170812 – Mt 17,14-20
    226. 20170814 – Mt 17,22-27
    227. 20230814 – Mt 17,22-27
    228. 20171002 – Mt 18,1-5.10
    229. 20191002 – Mt 18,1-5.10
    230. 20180814 – Mt 18,1-5.10.12-14
    231. 20161206 – Mt 18,12-14
    232. 20181211 – Mt 18,12-14
    233. 20170816 – Mt 18,15-20
    234. 20170910 – Mt 18,15-20
    235. 20200906 – Mt 18,15-20
    236. 20230910 – Mt 18,15-20
    237. 20170817 – Mt 18,21-19,1
    238. 20170321 – Mt 18,21-35
    239. 20170917 – Mt 18,21-35
    240. 20200913 – Mt 18,21-35
    241. 20230917 – Mt 18,21-35
    242. 20170818 – Mt 19,3-12
    243. 20230818 – Mt 19,3-12
    244. 20170819 – Mt 19,13-15
    245. 20180818 – Mt 19,13-15
    246. 20190817 – Mt 19,13-15
    247. 20140818 – Mt 19,16-22
    248. 20170821 – Mt 19,16-22
    249. 20150818 – Mt 19,23-30
    250. 20170822 – Mt 19,23-30
    251. 20200818 – Mt 19,23-30
    252. 20180711 – Mt 19,27-29
    253. 20230711 – Mt 19,27-29
    254. 20170823 – Mt 20,1-16
    255. 20170924 – Mt 20,1-16a
    256. 20230924 – Mt 20,1-16
    257. 20200920 – Mt 20,1-16a
    258. 20240821 – Mt 20,1-16
    259. 20170315 – Mt 20,17-28
    260. 20170725 – Mt 20,20-28
    261. 20210725 – Mt 20,20-28
    262. 20161212 – Mt 21,23-27
    263. 20161213 – Mt 21,28-32
    264. 20171001 – Mt 21,28-32
    265. 20200927 – Mt 21,28-32
    266. 20231001 – Mt 21,28-32
    267. 20171008 – Mt 21,33-43
    268. 20201004 – Mt 21,33-43
    269. 20170317 – Mt 21,33-43.45-46
    270. 20190322 – Mt 21,33-43.45-46
    271. 20160818 – Mt 22,1-14
    272. 20231015 – Mt 22,1-14
    273. 20180823 – Mt 22,1-14
    274. 20201011 – Mt 22,1-14
    275. 20231015 – Mt-22-1-14
    276. 20171022 – Mt 22,15-21
    277. 20201018 – Mt 22,15-21
    278. 20231022 – Mt 22,15-21
    279. 20170825 – Mt 22,34-40
    280. 20171029 – Mt 22,34-40
    281. 20231029 – Mt 22,34-40
    282. 20140318 – Mt 23,1-12
    283. 20170314 – Mt 23,1-12
    284. 20170826 – Mt 23,1-12
    285. 20171105 – Mt 23,1-12
    286. 20231105 – Mt 23,1-12
    287. 20170828 – Mt 23,13-22
    288. 20180828 – Mt 23,23-26
    289. 20170830 – Mt 23,27-32
    290. 20190828 – Mt 23,27-32
    291. 20161127 – Mt 24, 37-44
    292. 20221127 – Mt 24,37-44
    293. 20170831 – Mt 24,42-51
    294. 20170809 – Mt 25,1-13
    295. 20171112 – Mt 25,1-13
    296. 20180831 – Mt 25,1-13
    297. 20201108 – Mt 25,1-13
    298. 20231112 – Mt 25,1-13
    299. 20170902 – Mt 25,14-30
    300. 20171119 – Mt 25,14-30
    301. 20201115 – Mt 25,14-30
    302. 20231119 – Mt 25,14-30
    303. 20170306 – Mt 25,31-46
    304. 20171126 – Mt 25,31-46
    305. 20201122 – Mt 25,31-46
    306. 20231126 – Mt 25,31-46
    307. 20170409 – Mt 26,14-27,66
    308. 20200405 – Mt 26,14-27,66
    309. 20230402 – Mt 26,14-27,66
    310. 20170412 – Mt 26,14-25
    311. 20230405 – Mt 26,14-25
    312. 20170415 – Mt 28,1-10
    313. 20200411 – Mt 28,1-10
    314. 20170417 – Mt 28,8-15
    315. 20170528 – Mt 28,16-20
    316. 20180527 – Mt 28,16-20
    317. 20200524 – Mt 28,16-20
    318. 20210530 – Mt 28,16-20
    319. 20230521 – Mt 28,16-20
    320. 20240526 – Mt 28,16-20

    Les fotografies utilitzades són d’autoria pròpies o sota Llicència Creative Commons, per Exemple: www. cathopic.com

You may also like...